I hereby agree to the storage and publishing on Soyuz Alliance sites of my personal data to the extent of my forename and surname, VATSIM id, IVAO vid, and statistics of my flights in Soyuz Alliance. The email address could be used exclusively by site administration to contact me.
I agreed to get email notifications related to the functioning of virtual airlines, but have the ability to unsubscribe from them any time.
I was informed that the site uses cookies for authorization only and could be switched off.
I am able to cancel my membership in Soyuz Alliance anytime and ask the administration to remove my name and email from the database forever.
|
flights: |
hours: |
Engine: | AI-20M |
Maximum range: | 3,500 nm |
Flight level: | F335 |
Cruising airspeed: | 350 knot |
Empty weight: | 61.721 lbs |
Maximum weight: | 134.482 lbs |
Landing weight: | 120.000 lbs |
Maximum fuel: | 45.000 lbs |
Crew: | 7 + 0 |
First class: | -- |
Business class: | -- |
Economy class: | -- |
Payload total: | 44.092 lbs |
Limitations: |
|
Flaps 10° | 184 knot |
Flaps 35° | 162 knot |
Flaps 0° | 0 knot |
Vmax gear extension | 189 knot |
Vmax gear retraction | 189 knot |
Vmax gear extended | 189 knot |
Tail strike pitch | 0.0° |
Navigation equipment: G |
|
no information | |